Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | training | 7 | Suzanna | Tue Apr 17 2007, 05:19PM |
| 2 | speaking clock | 6 | tammy | Fri Nov 27 2009, 08:13AM |
| 3 | NHS restriction on dementia drugs. | 5 | Pam S | Fri Apr 27 2007, 11:33AM |
| 4 | Critical illness cover | 5 | Barry | Wed Apr 04 2007, 11:08AM |
| 5 | Managing the person's financial affairs | 5 | Pam S | Wed Mar 21 2007, 05:31AM |
| 6 | mental exercise | 3 | Annoula | Tue Dec 02 2008, 07:44AM |
| 7 | Primary Progressive Aphasia | 3 | Pete | Thu Jan 17 2008, 06:38AM |
| 8 | Services and Support | 2 | Pam S | Wed Mar 21 2007, 05:48AM |
| 9 | young people and dimentia | 2 | anne sheds | Sun Aug 02 2009, 03:21PM |
| 10 | Alzheimer's Talking Point | 2 | norman | Mon Mar 31 2008, 09:31AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Managing the person's financial affairs | 2569 | Pam S | Wed Mar 21 2007, 05:31AM |
| 2 | training | 2285 | Suzanna | Tue Apr 17 2007, 05:19PM |
| 3 | Alzheimer's Talking Point | 2211 | norman | Mon Mar 31 2008, 09:31AM |
| 4 | mental exercise | 1823 | Annoula | Tue Dec 02 2008, 07:44AM |
| 5 | Primary Progressive Aphasia | 1532 | Pete | Thu Jan 17 2008, 06:38AM |
| 6 | Dementia Statistics | 1379 | Pam S | Tue Mar 20 2007, 11:36AM |
| 7 | Eyesight testing | 1335 | Dave F | Mon Apr 02 2007, 11:42AM |
| 8 | Services and Support | 1171 | Pam S | Wed Mar 21 2007, 05:48AM |
| 9 | Critical illness cover | 1150 | Barry | Wed Apr 04 2007, 11:08AM |
| 10 | NHS restriction on dementia drugs. | 991 | Pam S | Fri Apr 27 2007, 11:33AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Pam S | 25 | 18.66% | |
| 2 | Erica | 14 | 10.45% | |
| 3 | Rajpal | 12 | 8.96% | |
| 4 | Steve_M | 12 | 8.96% | |
| 5 | Barry | 11 | 8.21% | |
| 6 | tammy | 5 | 3.73% | |
| 7 | Dave F | 5 | 3.73% | |
| 8 | Suzanna | 4 | 2.99% | |
| 9 | Kartar Badsha | 3 | 2.24% | |
| 10 | Annoula | 2 | 1.49% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Barry | 7 | 11.29% | |
| 2 | Pam S | 6 | 9.68% | |
| 3 | Steve_M | 6 | 9.68% | |
| 4 | sheila robinson | 2 | 3.23% | |
| 5 | melaniep88 | 2 | 3.23% | |
| 6 | Kartar Badsha | 2 | 3.23% | |
| 7 | desperatedan | 2 | 3.23% | |
| 8 | Minimetto | 2 | 3.23% | |
| 9 | tammy | 2 | 3.23% | |
| 10 | Erica | 1 | 1.61% | |
Quick Links
Search Dementia Centre
Dementia Café
Random Albums
| Dementia Conference Gallery 2 |
|
|
| Pictures: 8 |
| Dementia Conference Gallery 3 |
|
|
| Pictures: 8 |
| Great North West Care Awards |
|
|
| Pictures: 10 |
Accessibility
Support Line
Headlines
| » | Dementia: A family's story
"It is role reversal, Nan used to look after us, and now it is the other way around" |
| » | Cutting the risk of dementia
Experts set out the measures you can take to make the onset of dementia less likely |
Date published: Mon, 05 Jul 2010 10:18:13 GMT
Details
| » | Hydrocephalus
Title: HydrocephalusbrCategory: Diseases and ConditionsbrCreated: 4/12/1999 5:28:00 PMbrLast Editori ... |
| » | New Recommendations for Alzheimer's Diagnosis
Title: New Recommendations for Alzheimer's DiagnosisbrCategory: Health NewsbrCreated: 7/14/2010 10:4 ... |
Date published: Tue, 20 Jul 2010 00:00:00 PDT
Details
Welcome
Click A Flag to Translate































