| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | training | 7 | Suzanna | Tue Apr 17 2007, 05:19PM |
| 2 | speaking clock | 6 | tammy | Fri Nov 27 2009, 08:13AM |
| 3 | NHS restriction on dementia drugs. | 5 | Pam S | Fri Apr 27 2007, 11:33AM |
| 4 | Critical illness cover | 5 | Barry | Wed Apr 04 2007, 11:08AM |
| 5 | Managing the person's financial affairs | 5 | Pam S | Wed Mar 21 2007, 05:31AM |
| 6 | mental exercise | 3 | Annoula | Tue Dec 02 2008, 07:44AM |
| 7 | Primary Progressive Aphasia | 3 | Pete | Thu Jan 17 2008, 06:38AM |
| 8 | activities to do with my mum, aged 88, who has moderate/severe vascular dementia | 2 | MrsMD | Thu Nov 12 2009, 05:05PM |
| 9 | Alzheimer's Talking Point | 2 | norman | Mon Mar 31 2008, 09:31AM |
| 10 | New Support Line Service introduced | 2 | Steve_M | Tue Jun 09 2009, 04:06PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Managing the person's financial affairs | 4432 | Pam S | Wed Mar 21 2007, 05:31AM |
| 2 | training | 3067 | Suzanna | Tue Apr 17 2007, 05:19PM |
| 3 | Alzheimer's Talking Point | 3010 | norman | Mon Mar 31 2008, 09:31AM |
| 4 | Dementia Statistics | 2484 | Pam S | Tue Mar 20 2007, 11:36AM |
| 5 | Primary Progressive Aphasia | 2475 | Pete | Thu Jan 17 2008, 06:38AM |
| 6 | mental exercise | 2411 | Annoula | Tue Dec 02 2008, 07:44AM |
| 7 | speaking clock | 2138 | tammy | Fri Nov 27 2009, 08:13AM |
| 8 | Eyesight testing | 1863 | Dave F | Mon Apr 02 2007, 11:42AM |
| 9 | how to cope with mum | 1739 | carolef | Mon Aug 17 2009, 12:17PM |
| 10 | Critical illness cover | 1714 | Barry | Wed Apr 04 2007, 11:08AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Pam S | 25 | 16.34% | |
| 2 | Steve_M | 17 | 11.11% | |
| 3 | Erica | 14 | 9.15% | |
| 4 | Barry | 11 | 7.19% | |
| 5 | Dave F | 5 | 3.27% | |
| 6 | tammy | 5 | 3.27% | |
| 7 | Suzanna | 4 | 2.61% | |
| 8 | Kartar Badsha | 4 | 2.61% | |
| 9 | Bev | 2 | 1.31% | |
| 10 | desperatedan | 2 | 1.31% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Steve_M | 8 | 10.96% | |
| 2 | Barry | 7 | 9.59% | |
| 3 | Pam S | 5 | 6.85% | |
| 4 | Kartar Badsha | 3 | 4.11% | |
| 5 | sheila robinson | 2 | 2.74% | |
| 6 | melaniep88 | 2 | 2.74% | |
| 7 | desperatedan | 2 | 2.74% | |
| 8 | Minimetto | 2 | 2.74% | |
| 9 | tammy | 2 | 2.74% | |
| 10 | ciaray | 1 | 1.37% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Pam S | 19 | 23.75% | |
| 2 | Erica | 13 | 16.25% | |
| 3 | Steve_M | 9 | 11.25% | |
| 4 | Dave F | 4 | 5% | |
| 5 | Suzanna | 3 | 3.75% | |
| 6 | tammy | 3 | 3.75% | |
| 7 | Dr G J Booth | 2 | 2.5% | |
| 8 | Gen | 2 | 2.5% | |
| 9 | Bev | 2 | 2.5% | |
| 10 | granny grumble | 2 | 2.5% | |



